Josh Berry NASCAR Cup Series Win
Josh Berry from Hendersonville delivered an outstanding performance at the Pennzoil 400 NASCAR race on Sunday, achieving his first-ever NASCAR Cup Series victory. This thrilling event unfolded at the iconic Las Vegas Motor Speedway, where Berry confidently clinched the top spot.
First Nashville Region Winner in Over Two Decades
Additionally, Berry’s victory holds extra significance. He became the first NASCAR Cup Series winner from the Nashville region in over twenty years. Previously, Sterling Marlin held this title with his win at Darlington Raceway on March 17, 2002.



Hendersonville Community Celebrates Historic Triumph
As a result of Berry’s impressive performance, fans in Hendersonville and throughout the Nashville area are buzzing with excitement and pride. Indeed, Berry’s success at Las Vegas highlights the remarkable talent emerging from the region, capturing attention across the NASCAR community.
Bright Future for NASCAR’s Rising Star
Undoubtedly, this groundbreaking win at the Pennzoil 400 firmly positions Josh Berry as a prominent figure in NASCAR. Consequently, fans and analysts eagerly anticipate more exceptional performances from Berry in upcoming races.



Upcoming NASCAR Action
Looking ahead, NASCAR moves to Homestead-Miami Speedway in Homestead, Florida, for the Straight Talk Wireless 400. The next race takes place on Sunday, March 23, at 3 p.m. ET and will be broadcast live on FS1. Furthermore, following the race at Homestead-Miami, drivers will compete in three additional events before a scheduled break during the week of April 20 Just Now News.
| Finish | Start | Driver | Car No. | Team |
| 1 | 7 | Josh Berry | 21 | Motorcraft/Quick Lane Ford |
| 2 | 23 | Daniel Suarez | 99 | Freeway Insurance Chevrolet |
| 3 | 12 | Ryan Preece | 60 | Consumer Cellular Ford |
| 4 | 8 | William Byron | 24 | Raptor Chevrolet |
| 5 | 19 | Ross Chastain | 1 | Kubota Orange Days Sales Event Chevrolet |
| 6 | 3 | Austin Cindric | 2 | Discount Tire Ford |
| 7 | 6 | Alex Bowman | 48 | Ally Chevrolet |
| 8 | 18 | AJ Allmendinger | 16 | Action Industries Chevrolet |
| 9 | 10 | Kyle Larson | 5 | HendrickCars.com Chevrolet |
| 10 | 16 | Chase Elliott | 9 | NAPA Auto Parts Chevrolet |
| 11 | 27 | Brad Keselowski | 6 | Castrol Ford |
| 12 | 13 | Christopher Bell | 20 | Interstate Batteries Toyota |
| 13 | 11 | Chris Buescher | 17 | Smith’s/Dasani Ford |
| 14 | 33 | Justin Haley | 7 | Gainbridge Chevrolet |
| 15 | 2 | Joey Logano | 22 | Pennzoil Ultra Premium Ford |
| 16 | 1 | Michael McDowell | 71 | Group 1001 Chevrolet |
| 17 | 24 | Chase Briscoe | 19 | Bass Pro Shops Spring Fishing Classic Toyota |
| 18 | 31 | Ricky Stenhouse Jr. | 47 | Real American Beer Chevrolet |
| 19 | 34 | Riley Herbst | 35 | SunnyD Toyota |
| 20 | 30 | John Hunter Nemecheck | 42 | Backstreet Boys Toyota |
| 21 | 17 | Ty Dillon | 10 | Sea Best Chevrolet |
| 22 | 29 | Ty Gibbs | 54 | Monster Energy Toyota |
| 23 | 9 | Zane Smith | 38 | TitleMax Ford |
| 24 | 14 | Tyler Reddick | 45 | The Beast Toyota |
| 25 | 15 | Denny Hamlin | 11 | Yahoo! Toyota |
| 26 | 26 | Cole Custer | 41 | HaasTooling.com Ford |
| 27 | 5 | Erik Jones | 43 | Dollar Tree Toyota |
| 28 | 20 | Bubba Wallace | 23 | U.S. Air Force Toyota |
| 29 | 32 | Todd Gilliland | 34 | Love’s Travel Stops Ford |
| 30 | 25 | Carson Hocevar | 77 | Delaware Life Chevrolet |
| 31 | 21 | Noah Gragson | 4 | Beef A Roo Ford |
| 32 | 22 | Austin Dillon | 3 | Dow MobilityScience Chevrolet |
| 33 | 4 | Kyle Busch | 8 | BetMGM Chevrolet |
| 34 | 28 | Shane van Gisbergen | 88 | Red Bull Chevrolet |
| 35 | 36 | Ryan Blaney | 12 | Menards/Pennzoil Ford |
| 36 | 35 | Cody Ware | 51 | Evel Knievel/Parts Plus Ford |
Discover more from JUSTNOWNEWS®
Subscribe to get the latest posts sent to your email.